RealClearPolitics Poll Averages

*for informational purposes only.  Amazing site! To see polls and other Great updates, history and current information go to the following link:

http://www.realclearpolitics.com/polls/   http://www.realclearpolitics.com/elections/

President Obama Job Approval

Poll Date Sample Approve Disapprove Spread
RCP Average 1/11 - 1/25 -- 46.0 48.3 -2.3
Rasmussen Reports 1/23 - 1/25 1500 LV 46 52 -6
NBC News/Wall St. Jrnl 1/22 - 1/24 1000 A 48 46 +2
Gallup 1/22 - 1/24 1500 A 43 49 -6
CBS News/NY Times 1/12 - 1/17 1154 A 47 45 +2
Pew Research 1/11 - 1/16 1502 A 44 48 -4
ABC News/Wash Post 1/12 - 1/15 1000 A 48 48 Tie
FOX News 1/12 - 1/14 906 RV 45 47 -2
CNN/Opinion Research 1/11 - 1/12 1021 A 47 51 -4

Congressional Job Approval

Poll Date Approve Disapprove Spread
RCP Average 12/15 - 1/24 13.2 82.4 -69.2
NBC News/Wall St. Jrnl 1/22 - 1/24 13 80 -67
CBS News/NY Times 1/12 - 1/17 13 79 -66
ABC News/Wash Post 1/12 - 1/15 13 84 -71
CNN/Opinion Research 12/16 - 12/18 16 83 -67
Gallup 12/15 - 12/18 11 86 -75

Direction of Country

Poll Date Right Direction Wrong Track Spread
RCP Average 1/5 - 1/24 29.0 64.2 -35.2
NBC News/Wall St. Jrnl 1/22 - 1/24 30 61 -31
Rasmussen Reports 1/16 - 1/22 26 67 -41
CBS News/NY Times 1/12 - 1/17 29 66 -37
Democracy Corps (D) 1/8 - 1/11 28 64 -36
Reuters/Ipsos 1/5 - 1/9 32 63 -31


 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Comments are closed.